<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Granular</title>
	<atom:link href="http://www.circlebloom.com/getting_granular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circlebloom.com/getting_granular/</link>
	<description>Programs to Improve Fertility and Women&#039;s Health</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Use Your Brain to Improve Fertility &#124; The Fertility Blogs</title>
		<link>http://www.circlebloom.com/getting_granular/comment-page-1/#comment-377</link>
		<dc:creator>Use Your Brain to Improve Fertility &#124; The Fertility Blogs</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.circlebloom.com/?p=1309#comment-377</guid>
		<description>[...] The knowledge - and therefore the ability to visualize - either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] The knowledge &#8211; and therefore the ability to visualize &#8211; either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Your Brain to Improve Fertility &#124; The Smart + Fertile Brain</title>
		<link>http://www.circlebloom.com/getting_granular/comment-page-1/#comment-371</link>
		<dc:creator>Use Your Brain to Improve Fertility &#124; The Smart + Fertile Brain</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.circlebloom.com/?p=1309#comment-371</guid>
		<description>[...] The knowledge &#8211; and therefore the ability to visualize &#8211; either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] The knowledge &#8211; and therefore the ability to visualize &#8211; either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mind Body Connection and 3 Ways to Use it Daily.</title>
		<link>http://www.circlebloom.com/getting_granular/comment-page-1/#comment-243</link>
		<dc:creator>Mind Body Connection and 3 Ways to Use it Daily.</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.circlebloom.com/?p=1309#comment-243</guid>
		<description>[...] The knowledge &#8211; and therefore the ability to visualize &#8211; either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] The knowledge &#8211; and therefore the ability to visualize &#8211; either the wellness of your body, or your health problem is absolutely key. A central theme in our fertility visualization program works everyday to provide the correct visualization of what the monthly cycle is accomplishing during that time of the month. The little boy had the imagination to go inside his brain, visualize his cancer and subsequently kill it. Once you have that knowledge, you can essentially leave it up to your intuition to tell you how to go about the most effective visualization and getting as granular as possible. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
